Critical Manufacturing MES for Industrial Manufacturing
Industrial manufacturers face similar challenges to both Automotive and A&D—the rapid digitization of the industry which is changing not only the way they operate, but the way their customers are operating as well. For industrial manufacturers, according to PWC, a significant portion of their sales will come from connected equipment and systems. 72% of manufacturing companies surveyed by PwC said they are dramatically increasing their level of digitization and expect to be able to be ranked as digitally advanced by 2020, compared with just 33% today. These companies are committing US$907 billion per year — about 5% of revenues — toward greater connectivity and smarter factories.
Industry 4.0 is key to drive operational excellence at all levels with the latest technologies in the IT/OT Space for Industrial Manufacturer.
Key Challenges of Industry 4.0 for Industrial Manufacturing addressed by Critical Manufacturing MES:
![]() | Innovation: supports the manufacture of highly customized products with shortened delivery cycles |
![]() | Addresses supply chain flexibility at a global level |
![]() | Addresses regional Quality & Regulatory compliance in an export-driven market |
![]() | Removes the dependency on paper-driven manufacturing operations, which are labor intensive and slow decision-making |
![]() | Addresses the skill gap due to an aging workforce by digitizing processes and procedures |
![]() | Increases inventory visibility in real-time |
![]() | Remedies maintenance and downtime on legacy and outdated systems |
Key Capabilities of Critical Manufacturing MES for Industrial Manufacturing
![]() | Provides a dynamic 3D visualization (‘digital twin’) of the shop floor |
![]() | Scales easily with growing operational needs |
![]() | Drives visibility of production and costs across the supply chain for better decision making |
![]() | Enables IoT-enabled production marketplace for smart factories |
![]() | Allows users to quickly learn and do their job from any location, even with mobile devices |
![]() | Analyzes, tracks, and executes continuous improvement |
![]() | Enables efficient manufacture of personalized, mass customized and low volume products faster, more reliably, at higher quality and lower cost |
![]() | Advanced analytics allow predictive measures in the face of shifting business realities |
![]() | Real-time visibility and control of production processes, even across partner or remote sites |
![]() | Reduced equipment and IoT device automation effort with a single view of all automation workflows, with one click deployment |
![]() | Horizontal integration provides better synchronization for a smart supply chain |
![]() | Vertically integrates IoT and shop floor with enterprise-wide information flows |




